Tampa Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
13.8
mph (SW)
|
|
Dew Point
67°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 76°F | 77°F | 75°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 69°F | 70°F | 69°F | 68°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 78°F | 77°F | 77°F | 76°F | 74°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 70°F | 70°F | 70°F | 69°F | 69°F | 64°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 42°F | 42°F | 47°F | 43°F | 43°F | 47°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 5% | 99% | 98% | 99% | 89% | 87% | 86% | 100% | 100% | 68% | 51% | 41% | 34% | 0% | 0% | 0% | 2% | 2% | 3% | 50% | 29% | 27% | 24% | 35% | 32% | 64% | 37% | 27% | 22% | 18% | 16% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 20% | 31% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 72% | 73% | 75% | 76% | 80% | 81% | 83% | 86% | 89% | 90% | 92% | 92% | 92% | 91% | 88% | 85% | 89% | 85% | 79% | 72% | 65% | 55% | 48% | 47% | 47% | 46% | 45% | 44% | 42% | 43% | 43% | 45% | 47% | 50% | 53% | 54% | 56% | 59% | 60% | 58% | 53% | 50% | 50% | 51% | 52% | 54% |
| Dew Point | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 58°F | 54°F | 50°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 34°F | 32°F | 32°F | 33°F | 34°F | 34°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" |
| Wind Speed | 12.3 mph | 11.6 mph | 10.2 mph | 9.1 mph | 9.2 mph | 9.7 mph | 9.6 mph | 10.3 mph | 10.9 mph | 10.9 mph | 11 mph | 11 mph | 10.9 mph | 10.7 mph | 11.2 mph | 11.9 mph | 12.9 mph | 13.7 mph | 18.3 mph | 22.7 mph | 26.9 mph | 27.9 mph | 28.6 mph | 28.7 mph | 29.5 mph | 30 mph | 30.3 mph | 31 mph | 30.2 mph | 27.4 mph | 24.8 mph | 23.4 mph | 23.1 mph | 23.3 mph | 22.9 mph | 23 mph | 24.1 mph | 25.2 mph | 26.4 mph | 27.7 mph | 27.1 mph | 27.5 mph | 26.7 mph | 25.9 mph | 24.6 mph | 23.5 mph | 24.1 mph | 24.4 mph |
| Wind Direction |
![]() 222° SW | ![]() 225° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 296° WNW | ![]() 323° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Clear |
84 °F
|
62 °F
|
0% |
56% |
|
Sunday
Feb 22 |
Rain |
70 °F
|
57 °F
|
31% |
79% |
|
Monday
Feb 23 |
Clouds |
56 °F
|
50 °F
|
0% |
50% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
47 °F
|
0% |
43% |
|
Wednesday
Feb 25 |
Clouds |
62 °F
|
54 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
69 °F
|
58 °F
|
20% |
72% |
|
Friday
Feb 27 |
Clouds |
71 °F
|
67 °F
|
0% |
76% |
|
Saturday
Feb 28 |
Clouds |
72 °F
|
64 °F
|
0% |
73% |
|
Sunday
Mar 1 |
Rain |
72 °F
|
66 °F
|
100% |
81% |
|
Monday
Mar 2 |
Rain |
72 °F
|
64 °F
|
100% |
67% |
|
Tuesday
Mar 3 |
Clear |
68 °F
|
63 °F
|
0% |
56% |
|
Wednesday
Mar 4 |
Clear |
70 °F
|
62 °F
|
0% |
49% |
|
Thursday
Mar 5 |
Clouds |
71 °F
|
62 °F
|
0% |
62% |
|
Friday
Mar 6 |
Clear |
73 °F
|
64 °F
|
0% |
54% |
|
Saturday
Mar 7 |
Clear |
73 °F
|
64 °F
|
0% |
57% |
|
Sunday
Mar 8 |
Clouds |
76 °F
|
64 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login



















