![]() |
Tampa Weather Center
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
3.4
mph (N)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Aug 14 11:00 PM | Fri, Aug 15 12:00 AM | Fri, Aug 15 1:00 AM | Fri, Aug 15 2:00 AM | Fri, Aug 15 3:00 AM | Fri, Aug 15 4:00 AM | Fri, Aug 15 5:00 AM | Fri, Aug 15 6:00 AM | Fri, Aug 15 7:00 AM | Fri, Aug 15 8:00 AM | Fri, Aug 15 9:00 AM | Fri, Aug 15 10:00 AM | Fri, Aug 15 11:00 AM | Fri, Aug 15 12:00 PM | Fri, Aug 15 1:00 PM | Fri, Aug 15 2:00 PM | Fri, Aug 15 3:00 PM | Fri, Aug 15 4:00 PM | Fri, Aug 15 5:00 PM | Fri, Aug 15 6:00 PM | Fri, Aug 15 7:00 PM | Fri, Aug 15 8:00 PM | Fri, Aug 15 9:00 PM | Fri, Aug 15 10:00 PM | Fri, Aug 15 11:00 PM | Sat, Aug 16 12:00 AM | Sat, Aug 16 1:00 AM | Sat, Aug 16 2:00 AM | Sat, Aug 16 3:00 AM | Sat, Aug 16 4:00 AM | Sat, Aug 16 5:00 AM | Sat, Aug 16 6:00 AM | Sat, Aug 16 7:00 AM | Sat, Aug 16 8:00 AM | Sat, Aug 16 9:00 AM | Sat, Aug 16 10:00 AM | Sat, Aug 16 11:00 AM | Sat, Aug 16 12:00 PM | Sat, Aug 16 1:00 PM | Sat, Aug 16 2:00 PM | Sat, Aug 16 3:00 PM | Sat, Aug 16 4:00 PM | Sat, Aug 16 5:00 PM | Sat, Aug 16 6:00 PM | Sat, Aug 16 7:00 PM | Sat, Aug 16 8:00 PM | Sat, Aug 16 9:00 PM | Sat, Aug 16 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 84°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 81°F | 85°F | 88°F | 90°F | 91°F | 93°F | 94°F | 89°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 84°F | 85°F | 87°F | 88°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 85°F | 86°F | 83°F |
Feels Like | 95°F | 97°F | 94°F | 92°F | 89°F | 86°F | 80°F | 79°F | 80°F | 85°F | 93°F | 99°F | 103°F | 104°F | 105°F | 106°F | 98°F | 99°F | 100°F | 100°F | 99°F | 99°F | 99°F | 99°F | 97°F | 96°F | 96°F | 95°F | 94°F | 93°F | 92°F | 91°F | 90°F | 89°F | 89°F | 90°F | 91°F | 92°F | 94°F | 95°F | 96°F | 97°F | 97°F | 98°F | 98°F | 94°F | 92°F | 89°F |
Cloudiness | 12% | 0% | 10% | 22% | 44% | 39% | 40% | 32% | 40% | 47% | 100% | 100% | 100% | 97% | 83% | 72% | 17% | 25% | 40% | 54% | 64% | 70% | 82% | 50% | 40% | 38% | 45% | 41% | 11% | 9% | 8% | 10% | 13% | 14% | 8% | 6% | 6% | 8% | 12% | 18% | 30% | 22% | 32% | 40% | 44% | 53% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 25% | 57% | 98% | 97% | 76% | 73% | 33% | 33% | 67% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 43% | 58% | 83% | 76% |
Humidity | 82% | 81% | 79% | 77% | 74% | 72% | 69% | 72% | 73% | 73% | 71% | 67% | 65% | 63% | 60% | 60% | 60% | 61% | 60% | 63% | 65% | 66% | 66% | 66% | 65% | 66% | 67% | 65% | 67% | 69% | 71% | 74% | 75% | 74% | 71% | 66% | 63% | 59% | 58% | 57% | 58% | 58% | 58% | 59% | 63% | 73% | 63% | 69% |
Dew Point | 78°F | 78°F | 77°F | 76°F | 73°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 72°F | 72°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" |
Wind Speed | 7 mph | 5.5 mph | 3.8 mph | 3.2 mph | 3 mph | 3.2 mph | 3.5 mph | 6.3 mph | 7.5 mph | 7.5 mph | 8.1 mph | 7.8 mph | 6.8 mph | 4.8 mph | 2.8 mph | 1 mph | 6.3 mph | 8.8 mph | 9.9 mph | 10.6 mph | 11.3 mph | 10.9 mph | 11.5 mph | 9.2 mph | 9.4 mph | 9.7 mph | 11 mph | 8.4 mph | 9.8 mph | 8.6 mph | 7.7 mph | 7.2 mph | 7.6 mph | 8.9 mph | 8.6 mph | 7.7 mph | 5.8 mph | 4.1 mph | 2 mph | 1.7 mph | 4.5 mph | 6.8 mph | 7.3 mph | 8.4 mph | 7.5 mph | 13 mph | 8.9 mph | 21.4 mph |
Wind Direction |
![]() 293° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 330° NNW | ![]() 347° NNW | ![]() 354° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 242° WSW | ![]() 266° W | ![]() 286° WNW | ![]() 316° NW | ![]() 321° NW | ![]() 304° NW | ![]() 305° NW | ![]() 312° NW | ![]() 312° NW | ![]() 333° NNW | ![]() 6° N | ![]() 18° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 57° ENE | ![]() 100° E | ![]() 126° SE | ![]() 128° SE | ![]() 119° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 112° ESE | ![]() 235° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 272° W | ![]() 1° N | ![]() 29° NNE | ![]() 31° NNE | ![]() 55° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 14 |
![]() Rain |
92 °F
|
78 °F
|
95% |
67% |
Friday
Aug 15 |
![]() Rain |
94 °F
|
79 °F
|
100% |
60% |
Saturday
Aug 16 |
![]() Rain |
89 °F
|
81 °F
|
100% |
58% |
Sunday
Aug 17 |
![]() Rain |
90 °F
|
82 °F
|
100% |
60% |
Monday
Aug 18 |
![]() Rain |
90 °F
|
83 °F
|
94% |
57% |
Tuesday
Aug 19 |
![]() Rain |
89 °F
|
83 °F
|
90% |
53% |
Wednesday
Aug 20 |
![]() Rain |
89 °F
|
81 °F
|
66% |
55% |
Thursday
Aug 21 |
![]() Rain |
89 °F
|
83 °F
|
100% |
58% |
Friday
Aug 22 |
![]() Rain |
88 °F
|
84 °F
|
100% |
61% |
Saturday
Aug 23 |
![]() Clear |
87 °F
|
84 °F
|
0% |
63% |
Sunday
Aug 24 |
![]() Rain |
87 °F
|
84 °F
|
79% |
65% |
Monday
Aug 25 |
![]() Rain |
88 °F
|
84 °F
|
37% |
63% |
Tuesday
Aug 26 |
![]() Rain |
92 °F
|
82 °F
|
62% |
55% |
Wednesday
Aug 27 |
![]() Rain |
86 °F
|
82 °F
|
100% |
71% |
Thursday
Aug 28 |
![]() Rain |
88 °F
|
85 °F
|
100% |
64% |
Friday
Aug 29 |
![]() Rain |
87 °F
|
85 °F
|
31% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Tampa News Tampa Photos Tampa Videos |