![]() |
Tampa Weather Center
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
11.5
mph (E)
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 87°F | 87°F | 86°F | 85°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 80°F | 82°F | 84°F | 86°F |
Feels Like | 96°F | 95°F | 94°F | 91°F | 89°F | 85°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 89°F | 88°F | 86°F | 84°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 87°F | 90°F | 92°F |
Cloudiness | 20% | 20% | 24% | 28% | 34% | 40% | 47% | 29% | 28% | 38% | 46% | 51% | 49% | 23% | 22% | 48% | 60% | 68% | 74% | 100% | 93% | 91% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 94% | 96% | 97% | 98% | 98% | 100% | 96% | 84% | 84% | 89% | 80% | 32% | 25% | 21% | 17% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 8% | 28% | 36% | 62% | 59% | 14% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 89% | 94% | 100% | 100% | 100% | 84% | 63% | 45% | 27% | 17% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 66% | 65% | 65% | 66% | 68% | 71% | 74% | 76% | 78% | 79% | 80% | 81% | 82% | 83% | 84% | 84% | 83% | 83% | 81% | 78% | 71% | 66% | 63% | 62% | 63% | 63% | 62% | 65% | 70% | 73% | 76% | 79% | 80% | 81% | 82% | 82% | 83% | 84% | 84% | 85% | 85% | 85% | 84% | 79% | 73% | 68% | 64% |
Dew Point | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 13.4 mph | 16.5 mph | 20.1 mph | 20.1 mph | 19.8 mph | 21.5 mph | 22.3 mph | 21.6 mph | 20.3 mph | 19.6 mph | 18.6 mph | 17.3 mph | 16.8 mph | 16.7 mph | 16.1 mph | 16.6 mph | 17 mph | 16.5 mph | 16.8 mph | 17.4 mph | 17.9 mph | 18.5 mph | 17.2 mph | 15.3 mph | 14.3 mph | 15 mph | 13.7 mph | 14.9 mph | 17.2 mph | 17 mph | 18.5 mph | 19.8 mph | 20.1 mph | 20.1 mph | 18.8 mph | 17.5 mph | 16.6 mph | 17.1 mph | 15.9 mph | 15.2 mph | 15.4 mph | 14.7 mph | 15.3 mph | 15.7 mph | 15.3 mph | 14.7 mph | 14 mph | 12.2 mph |
Wind Direction |
![]() 73° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 71° ENE | ![]() 79° E | ![]() 81° E | ![]() 81° E | ![]() 82° E | ![]() 80° E | ![]() 81° E | ![]() 84° E | ![]() 87° E | ![]() 83° E | ![]() 80° E | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 82° E | ![]() 80° E | ![]() 85° E | ![]() 91° E | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 98° E | ![]() 94° E | ![]() 90° E | ![]() 86° E | ![]() 92° E | ![]() 90° E | ![]() 86° E | ![]() 82° E | ![]() 80° E | ![]() 80° E | ![]() 82° E | ![]() 85° E | ![]() 83° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 83° E | ![]() 81° E | ![]() 80° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
87 °F
|
71 °F
|
62% |
67% |
Sunday
Oct 5 |
![]() Rain |
86 °F
|
74 °F
|
100% |
63% |
Monday
Oct 6 |
![]() Rain |
86 °F
|
78 °F
|
100% |
64% |
Tuesday
Oct 7 |
![]() Rain |
86 °F
|
78 °F
|
20% |
63% |
Wednesday
Oct 8 |
![]() Clear |
88 °F
|
76 °F
|
0% |
54% |
Thursday
Oct 9 |
![]() Clouds |
87 °F
|
75 °F
|
0% |
51% |
Friday
Oct 10 |
![]() Rain |
85 °F
|
76 °F
|
94% |
61% |
Saturday
Oct 11 |
![]() Rain |
84 °F
|
76 °F
|
100% |
64% |
Sunday
Oct 12 |
![]() Rain |
84 °F
|
76 °F
|
100% |
63% |
Monday
Oct 13 |
![]() Rain |
83 °F
|
75 °F
|
100% |
59% |
Tuesday
Oct 14 |
![]() Clear |
85 °F
|
76 °F
|
0% |
50% |
Wednesday
Oct 15 |
![]() Clear |
85 °F
|
75 °F
|
0% |
48% |
Thursday
Oct 16 |
![]() Clouds |
83 °F
|
76 °F
|
0% |
58% |
Friday
Oct 17 |
![]() Clear |
84 °F
|
73 °F
|
0% |
46% |
Saturday
Oct 18 |
![]() Clear |
82 °F
|
71 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Clear |
83 °F
|
71 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Tampa News Tampa Photos Tampa Videos |