Tampa Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
2
mph (NE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 69°F | 71°F | 72°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Feels Like | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 66°F | 69°F | 71°F | 72°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Cloudiness | 0% | 1% | 2% | 7% | 10% | 12% | 12% | 18% | 10% | 22% | 21% | 19% | 19% | 6% | 6% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 1% | 2% | 5% | 78% | 42% | 62% | 65% | 73% | 62% | 9% | 8% | 7% | 5% | 4% | 5% | 14% | 9% | 7% | 7% | 5% | 5% | 10% | 10% | 8% | 9% | 8% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 88% | 86% | 85% | 83% | 83% | 81% | 79% | 76% | 75% | 76% | 76% | 75% | 76% | 78% | 80% | 82% | 83% | 84% | 84% | 84% | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 89% | 87% | 84% | 83% | 81% | 81% | 81% | 79% | 78% | 79% | 79% | 80% | 80% | 79% | 79% | 80% | 80% |
| Dew Point | 60°F | 59°F | 58°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 3.4 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.9 mph | 4 mph | 3.9 mph | 4.2 mph | 3.3 mph | 1.6 mph | 3.4 mph | 5.8 mph | 7.2 mph | 7.6 mph | 7.8 mph | 7.7 mph | 7.8 mph | 7.4 mph | 6.6 mph | 6.3 mph | 6.3 mph | 6.9 mph | 7.4 mph | 7.7 mph | 8.2 mph | 7.8 mph | 7.6 mph | 6.8 mph | 6.2 mph | 5.5 mph | 4 mph | 2.9 mph | 3.6 mph | 4.5 mph | 7.2 mph | 7.7 mph | 8.4 mph | 8.6 mph | 8.4 mph | 8 mph | 6.8 mph | 6.6 mph | 6.2 mph | 5.2 mph | 3 mph | 1.2 mph | 1.8 mph |
| Wind Direction |
![]() 34° NE | ![]() 44° NE | ![]() 46° NE | ![]() 27° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 47° NE | ![]() 50° NE | ![]() 63° ENE | ![]() 81° E | ![]() 137° SE | ![]() 204° SSW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 228° SW | ![]() 226° SW | ![]() 227° SW | ![]() 229° SW | ![]() 230° SW | ![]() 226° SW | ![]() 221° SW | ![]() 214° SW | ![]() 216° SW | ![]() 227° SW | ![]() 232° SW | ![]() 254° WSW | ![]() 268° W | ![]() 262° W | ![]() 252° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 285° WNW | ![]() 304° NW | ![]() 326° NW | ![]() 324° NW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
72 °F
|
61 °F
|
0% |
75% |
|
Wednesday
Jan 7 |
Clear |
70 °F
|
67 °F
|
0% |
81% |
|
Thursday
Jan 8 |
Clear |
69 °F
|
64 °F
|
0% |
72% |
|
Friday
Jan 9 |
Clouds |
71 °F
|
65 °F
|
0% |
70% |
|
Saturday
Jan 10 |
Clear |
69 °F
|
65 °F
|
0% |
83% |
|
Sunday
Jan 11 |
Clouds |
67 °F
|
56 °F
|
0% |
44% |
|
Monday
Jan 12 |
Clouds |
62 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Jan 13 |
Clouds |
68 °F
|
55 °F
|
0% |
60% |
|
Wednesday
Jan 14 |
Clouds |
66 °F
|
62 °F
|
0% |
71% |
|
Thursday
Jan 15 |
Rain |
62 °F
|
57 °F
|
100% |
65% |
|
Friday
Jan 16 |
Clear |
62 °F
|
55 °F
|
0% |
42% |
|
Saturday
Jan 17 |
Clouds |
61 °F
|
51 °F
|
0% |
52% |
|
Sunday
Jan 18 |
Clouds |
63 °F
|
56 °F
|
0% |
63% |
|
Monday
Jan 19 |
Clouds |
66 °F
|
58 °F
|
0% |
63% |
|
Tuesday
Jan 20 |
Rain |
72 °F
|
62 °F
|
20% |
76% |
|
Wednesday
Jan 21 |
Clouds |
69 °F
|
65 °F
|
0% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login


























