Tampa Weather Center
|
|
|
Humidity
72%
|
Pressure
30.09"
|
Wind
8
mph (WNW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 73°F | 70°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 62°F | 59°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F |
| Feels Like | 77°F | 76°F | 75°F | 73°F | 70°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 58°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 7% | 7% | 10% | 18% | 85% | 44% | 31% | 25% | 21% | 18% | 5% | 5% | 4% | 5% | 5% | 13% | 5% | 5% | 9% | 11% | 12% | 21% | 13% | 18% | 16% | 13% | 11% | 10% | 11% | 11% | 11% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 70% | 67% | 66% | 66% | 71% | 73% | 73% | 75% | 76% | 76% | 76% | 77% | 77% | 76% | 73% | 71% | 68% | 65% | 63% | 61% | 58% | 56% | 56% | 60% | 61% | 61% | 61% | 61% | 61% | 62% | 62% | 64% | 64% | 65% | 67% | 68% | 69% | 68% | 65% | 61% | 57% | 55% | 54% | 53% | 52% | 52% |
| Dew Point | 66°F | 65°F | 64°F | 61°F | 58°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.7 mph | 8.2 mph | 8.8 mph | 8.6 mph | 6.7 mph | 7.3 mph | 9.5 mph | 8.3 mph | 7.9 mph | 7.9 mph | 7.1 mph | 6.7 mph | 6.6 mph | 7.1 mph | 7.2 mph | 7 mph | 6.6 mph | 5.9 mph | 4.7 mph | 4.3 mph | 3.4 mph | 2.7 mph | 4.2 mph | 7.2 mph | 9.2 mph | 10.8 mph | 10.6 mph | 10.2 mph | 8.6 mph | 8 mph | 6.7 mph | 6.1 mph | 6.4 mph | 6.5 mph | 6.7 mph | 6.4 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.5 mph | 6.2 mph | 6.2 mph | 5.5 mph | 4.1 mph | 2.8 mph | 1.9 mph | 2.8 mph | 4.9 mph |
| Wind Direction |
![]() 317° NW | ![]() 334° NNW | ![]() 346° NNW | ![]() 0° N | ![]() 26° NNE | ![]() 76° ENE | ![]() 115° ESE | ![]() 121° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 101° E | ![]() 91° E | ![]() 87° E | ![]() 84° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 55° NE | ![]() 28° NNE | ![]() 354° N | ![]() 315° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 0° N | ![]() 23° NNE | ![]() 43° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 69° ENE | ![]() 86° E | ![]() 86° E | ![]() 86° E | ![]() 85° E | ![]() 86° E | ![]() 102° ESE | ![]() 96° E | ![]() 89° E | ![]() 74° ENE | ![]() 33° NNE | ![]() 11° N | ![]() 324° NW | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
80 °F
|
59 °F
|
0% |
61% |
|
Wednesday
Nov 19 |
Clear |
76 °F
|
59 °F
|
0% |
65% |
|
Thursday
Nov 20 |
Clouds |
76 °F
|
67 °F
|
0% |
55% |
|
Friday
Nov 21 |
Clear |
73 °F
|
67 °F
|
0% |
71% |
|
Saturday
Nov 22 |
Clouds |
72 °F
|
68 °F
|
0% |
75% |
|
Sunday
Nov 23 |
Clear |
74 °F
|
69 °F
|
0% |
71% |
|
Monday
Nov 24 |
Clear |
74 °F
|
69 °F
|
0% |
68% |
|
Tuesday
Nov 25 |
Clear |
73 °F
|
68 °F
|
0% |
75% |
|
Wednesday
Nov 26 |
Clouds |
73 °F
|
68 °F
|
0% |
74% |
|
Thursday
Nov 27 |
Clouds |
73 °F
|
69 °F
|
0% |
70% |
|
Friday
Nov 28 |
Rain |
72 °F
|
58 °F
|
100% |
88% |
|
Saturday
Nov 29 |
Clear |
56 °F
|
53 °F
|
0% |
49% |
|
Sunday
Nov 30 |
Clouds |
67 °F
|
50 °F
|
0% |
50% |
|
Monday
Dec 1 |
Rain |
74 °F
|
61 °F
|
20% |
70% |
|
Tuesday
Dec 2 |
Clear |
74 °F
|
67 °F
|
0% |
75% |
|
Wednesday
Dec 3 |
Rain |
72 °F
|
67 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login
























