![]() |
Tampa Weather Center
|
|
Humidity
77%
|
Pressure
30.09"
|
Wind
6.9
mph (SE)
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 1 9:00 AM | Fri, Jul 1 10:00 AM | Fri, Jul 1 11:00 AM | Fri, Jul 1 12:00 PM | Fri, Jul 1 1:00 PM | Fri, Jul 1 2:00 PM | Fri, Jul 1 3:00 PM | Fri, Jul 1 4:00 PM | Fri, Jul 1 5:00 PM | Fri, Jul 1 6:00 PM | Fri, Jul 1 7:00 PM | Fri, Jul 1 8:00 PM | Fri, Jul 1 9:00 PM | Fri, Jul 1 10:00 PM | Fri, Jul 1 11:00 PM | Sat, Jul 2 12:00 AM | Sat, Jul 2 1:00 AM | Sat, Jul 2 2:00 AM | Sat, Jul 2 3:00 AM | Sat, Jul 2 4:00 AM | Sat, Jul 2 5:00 AM | Sat, Jul 2 6:00 AM | Sat, Jul 2 7:00 AM | Sat, Jul 2 8:00 AM | Sat, Jul 2 9:00 AM | Sat, Jul 2 10:00 AM | Sat, Jul 2 11:00 AM | Sat, Jul 2 12:00 PM | Sat, Jul 2 1:00 PM | Sat, Jul 2 2:00 PM | Sat, Jul 2 3:00 PM | Sat, Jul 2 4:00 PM | Sat, Jul 2 5:00 PM | Sat, Jul 2 6:00 PM | Sat, Jul 2 7:00 PM | Sat, Jul 2 8:00 PM | Sat, Jul 2 9:00 PM | Sat, Jul 2 10:00 PM | Sat, Jul 2 11:00 PM | Sun, Jul 3 12:00 AM | Sun, Jul 3 1:00 AM | Sun, Jul 3 2:00 AM | Sun, Jul 3 3:00 AM | Sun, Jul 3 4:00 AM | Sun, Jul 3 5:00 AM | Sun, Jul 3 6:00 AM | Sun, Jul 3 7:00 AM | Sun, Jul 3 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 82°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 86°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F |
Feels Like | 89°F | 88°F | 89°F | 90°F | 91°F | 91°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 91°F | 90°F | 89°F | 88°F | 89°F | 88°F | 88°F | 87°F | 86°F | 85°F | 85°F | 86°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 92°F | 92°F | 93°F | 93°F | 92°F | 91°F | 92°F | 90°F | 89°F | 87°F | 88°F | 88°F | 86°F | 86°F | 85°F | 85°F |
Cloudiness | 0% | 5% | 18% | 25% | 33% | 39% | 33% | 46% | 45% | 47% | 52% | 59% | 100% | 100% | 86% | 83% | 81% | 84% | 98% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 99% | 99% | 99% | 88% | 88% | 92% | 94% | 90% | 91% | 95% | 94% | 96% | 97% | 93% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 38% | 40% | 57% | 63% | 70% | 79% | 65% | 56% | 45% | 45% | 38% | 43% | 29% | 76% | 81% | 89% | 89% | 89% | 33% | 9% | 1% | 0% | 5% | 14% | 45% | 53% | 64% | 68% | 68% | 75% | 46% | 40% | 36% | 36% | 32% | 43% | 48% | 56% | 74% | 94% | 73% | 86% | 52% | 51% | 48% | 47% | 54% | 58% |
Humidity | 76% | 74% | 71% | 67% | 63% | 59% | 59% | 57% | 58% | 59% | 60% | 60% | 60% | 61% | 61% | 63% | 64% | 67% | 68% | 69% | 71% | 73% | 74% | 74% | 73% | 71% | 69% | 66% | 63% | 61% | 60% | 61% | 60% | 60% | 61% | 62% | 64% | 65% | 66% | 68% | 70% | 73% | 72% | 73% | 74% | 75% | 77% | 76% |
Dew Point | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 8 mph | 7.9 mph | 6.4 mph | 5.6 mph | 6.3 mph | 7.7 mph | 8.6 mph | 9.2 mph | 9.4 mph | 9.5 mph | 9 mph | 7.6 mph | 6.4 mph | 5.8 mph | 3.4 mph | 2.3 mph | 4 mph | 6.6 mph | 7.3 mph | 7.6 mph | 8.5 mph | 9.1 mph | 8.2 mph | 8 mph | 6.4 mph | 5.4 mph | 5.3 mph | 3.9 mph | 4 mph | 5.2 mph | 6.8 mph | 8.5 mph | 9.1 mph | 9.3 mph | 9.7 mph | 7.9 mph | 6 mph | 5.8 mph | 9.4 mph | 10.4 mph | 9 mph | 6.5 mph | 7.2 mph | 10.2 mph | 11.1 mph | 10.6 mph | 9.5 mph | 9.3 mph |
Wind Direction |
![]() 138° SE | ![]() 145° SE | ![]() 158° SSE | ![]() 181° S | ![]() 210° SSW | ![]() 228° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 323° NW | ![]() 359° N | ![]() 98° E | ![]() 131° SE | ![]() 164° SSE | ![]() 171° S | ![]() 163° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 138° SE | ![]() 158° SSE | ![]() 188° S | ![]() 219° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 263° W | ![]() 279° W | ![]() 287° WNW | ![]() 309° NW | ![]() 332° NNW | ![]() 27° NNE | ![]() 39° NE | ![]() 48° NE | ![]() 67° ENE | ![]() 92° E | ![]() 121° ESE | ![]() 139° SE | ![]() 143° SE | ![]() 145° SE | ![]() 141° SE | ![]() 139° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
87 °F
|
81 °F
|
100% |
63% |
Saturday
Jul 2 |
![]() Rain |
87 °F
|
81 °F
|
89% |
63% |
Sunday
Jul 3 |
![]() Rain |
88 °F
|
81 °F
|
94% |
60% |
Monday
Jul 4 |
![]() Rain |
87 °F
|
81 °F
|
71% |
59% |
Tuesday
Jul 5 |
![]() Rain |
88 °F
|
81 °F
|
61% |
57% |
Wednesday
Jul 6 |
![]() Rain |
88 °F
|
82 °F
|
79% |
62% |
Thursday
Jul 7 |
![]() Rain |
89 °F
|
83 °F
|
70% |
62% |
Friday
Jul 8 |
![]() Rain |
88 °F
|
82 °F
|
45% |
64% |
Saturday
Jul 9 |
![]() Rain |
85 °F
|
83 °F
|
84% |
66% |
Sunday
Jul 10 |
![]() Rain |
84 °F
|
82 °F
|
100% |
70% |
Monday
Jul 11 |
![]() Rain |
87 °F
|
81 °F
|
55% |
65% |
Tuesday
Jul 12 |
![]() Rain |
87 °F
|
81 °F
|
93% |
58% |
Wednesday
Jul 13 |
![]() Rain |
88 °F
|
81 °F
|
96% |
62% |
Thursday
Jul 14 |
![]() Rain |
88 °F
|
83 °F
|
80% |
60% |
Friday
Jul 15 |
![]() Rain |
88 °F
|
84 °F
|
24% |
60% |
Saturday
Jul 16 |
![]() Clouds |
87 °F
|
84 °F
|
25% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Tampa News Tampa Photos Tampa Videos |