![]() |
Tampa Weather Center
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
3
mph (WNW)
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 15 5:00 PM | Thu, May 15 6:00 PM | Thu, May 15 7:00 PM | Thu, May 15 8:00 PM | Thu, May 15 9:00 PM | Thu, May 15 10:00 PM | Thu, May 15 11:00 PM | Fri, May 16 12:00 AM | Fri, May 16 1:00 AM | Fri, May 16 2:00 AM | Fri, May 16 3:00 AM | Fri, May 16 4:00 AM | Fri, May 16 5:00 AM | Fri, May 16 6:00 AM | Fri, May 16 7:00 AM | Fri, May 16 8:00 AM | Fri, May 16 9:00 AM | Fri, May 16 10:00 AM | Fri, May 16 11:00 AM | Fri, May 16 12:00 PM | Fri, May 16 1:00 PM | Fri, May 16 2:00 PM | Fri, May 16 3:00 PM | Fri, May 16 4:00 PM | Fri, May 16 5:00 PM | Fri, May 16 6:00 PM | Fri, May 16 7:00 PM | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 85°F | 86°F | 84°F | 82°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F |
Feels Like | 93°F | 92°F | 92°F | 90°F | 86°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 78°F | 79°F | 83°F | 83°F | 84°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 80°F | 80°F | 83°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 6% | 12% | 41% | 73% | 82% | 86% | 88% | 75% | 7% | 12% | 16% | 17% | 19% | 18% | 32% | 23% | 23% | 20% | 18% | 17% | 100% | 100% | 100% | 80% | 65% | 68% | 99% | 81% | 85% | 79% | 66% | 66% | 84% | 77% | 54% | 43% | 47% | 54% | 44% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 66% | 65% | 67% | 67% | 67% | 68% | 68% | 68% | 67% | 67% | 67% | 68% | 69% | 70% | 69% | 67% | 66% | 65% | 64% | 63% | 60% | 58% | 57% | 58% | 59% | 61% | 62% | 62% | 62% | 62% | 63% | 63% | 63% | 63% | 64% | 66% | 67% | 68% | 68% | 67% | 66% | 66% | 66% | 65% | 66% | 65% | 64% |
Dew Point | 73°F | 73°F | 72°F | 72°F | 70°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
Wind Speed | 12.5 mph | 13.4 mph | 13.1 mph | 12.5 mph | 11.1 mph | 9.8 mph | 7.3 mph | 5.7 mph | 3.9 mph | 2.5 mph | 1.5 mph | 0.4 mph | 0.6 mph | 1.8 mph | 2.8 mph | 2.6 mph | 3.2 mph | 3.8 mph | 4.7 mph | 6.9 mph | 8.4 mph | 10.8 mph | 11.3 mph | 10.6 mph | 11.5 mph | 11 mph | 10.8 mph | 10.5 mph | 10.2 mph | 9 mph | 7.3 mph | 5.6 mph | 5.6 mph | 4.3 mph | 4.4 mph | 3.9 mph | 4.3 mph | 4.1 mph | 5.1 mph | 5.1 mph | 5.9 mph | 7.2 mph | 8.2 mph | 8.3 mph | 8.7 mph | 9.4 mph | 10.1 mph | 11.1 mph |
Wind Direction |
![]() 248° WSW | ![]() 265° W | ![]() 280° W | ![]() 290° WNW | ![]() 302° WNW | ![]() 315° NW | ![]() 312° NW | ![]() 285° WNW | ![]() 286° WNW | ![]() 318° NW | ![]() 311° NW | ![]() 299° WNW | ![]() 249° WSW | ![]() 238° WSW | ![]() 232° SW | ![]() 250° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 214° SW | ![]() 219° SW | ![]() 222° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 268° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 316° NW | ![]() 310° NW | ![]() 316° NW | ![]() 316° NW | ![]() 297° WNW | ![]() 256° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 237° WSW | ![]() 250° WSW | ![]() 237° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 256° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 15 |
![]() Clear |
89 °F
|
67 °F
|
0% |
57% |
Friday
May 16 |
![]() Clouds |
83 °F
|
70 °F
|
0% |
63% |
Saturday
May 17 |
![]() Clouds |
83 °F
|
80 °F
|
0% |
65% |
Sunday
May 18 |
![]() Clouds |
84 °F
|
80 °F
|
0% |
64% |
Monday
May 19 |
![]() Clear |
82 °F
|
80 °F
|
0% |
73% |
Tuesday
May 20 |
![]() Clouds |
82 °F
|
79 °F
|
0% |
71% |
Wednesday
May 21 |
![]() Clear |
82 °F
|
80 °F
|
0% |
76% |
Thursday
May 22 |
![]() Rain |
80 °F
|
74 °F
|
20% |
60% |
Friday
May 23 |
![]() Clouds |
83 °F
|
73 °F
|
0% |
59% |
Saturday
May 24 |
![]() Clear |
86 °F
|
73 °F
|
0% |
53% |
Sunday
May 25 |
![]() Clear |
86 °F
|
72 °F
|
0% |
37% |
Monday
May 26 |
![]() Clear |
84 °F
|
73 °F
|
0% |
38% |
Tuesday
May 27 |
![]() Clear |
84 °F
|
77 °F
|
0% |
64% |
Wednesday
May 28 |
![]() Clear |
85 °F
|
80 °F
|
0% |
58% |
Thursday
May 29 |
![]() Rain |
86 °F
|
77 °F
|
94% |
60% |
Friday
May 30 |
![]() Clear |
87 °F
|
76 °F
|
84% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
