Tampa Weather Center
|
|
Humidity
71%
|
Pressure
29.88"
|
Wind
10.4
mph (N)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 63°F |
Feels Like | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 62°F |
Cloudiness | 1% | 0% | 0% | 1% | 2% | 4% | 9% | 9% | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 71% | 70% | 69% | 68% | 62% | 56% | 56% | 50% | 42% | 39% | 37% | 39% | 42% | 45% | 47% | 48% | 50% | 48% | 46% | 44% | 44% | 44% | 44% | 44% | 45% | 47% | 48% | 50% | 54% | 54% | 53% | 53% | 51% | 49% | 49% | 48% | 48% | 49% | 50% | 53% | 55% | 57% | 57% | 56% | 55% | 55% | 57% |
Dew Point | 60°F | 60°F | 60°F | 59°F | 58°F | 54°F | 50°F | 48°F | 45°F | 40°F | 39°F | 38°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 16.9 mph | 18.8 mph | 21 mph | 22.5 mph | 21.1 mph | 20.2 mph | 17.9 mph | 19.2 mph | 20.6 mph | 21 mph | 19.9 mph | 18.4 mph | 18.8 mph | 19.4 mph | 20.6 mph | 21.8 mph | 22.1 mph | 22.1 mph | 20.8 mph | 19.8 mph | 18.6 mph | 18.4 mph | 19.4 mph | 21.6 mph | 21.2 mph | 21.4 mph | 23.1 mph | 22.4 mph | 21.6 mph | 21.7 mph | 21 mph | 21.6 mph | 22.2 mph | 23.6 mph | 23.7 mph | 22.8 mph | 21.4 mph | 21.2 mph | 21 mph | 20.4 mph | 19.9 mph | 19.3 mph | 18.3 mph | 17.6 mph | 16.7 mph | 15.4 mph | 15.5 mph | 15.2 mph |
Wind Direction |
349° N | 345° NNW | 339° NNW | 341° NNW | 352° N | 357° N | 1° N | 360° N | 358° N | 355° N | 355° N | 348° NNW | 340° NNW | 334° NNW | 332° NNW | 329° NNW | 326° NW | 328° NNW | 331° NNW | 333° NNW | 335° NNW | 333° NNW | 329° NNW | 329° NNW | 328° NNW | 324° NW | 323° NW | 322° NW | 321° NW | 319° NW | 319° NW | 320° NW | 319° NW | 320° NW | 320° NW | 320° NW | 316° NW | 313° NW | 315° NW | 315° NW | 316° NW | 320° NW | 323° NW | 325° NW | 326° NW | 330° NNW | 337° NNW | 358° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
71 °F
|
64 °F
|
0% |
37% |
Friday
Nov 22 |
Clear |
67 °F
|
64 °F
|
0% |
49% |
Saturday
Nov 23 |
Clear |
65 °F
|
59 °F
|
0% |
56% |
Sunday
Nov 24 |
Clear |
68 °F
|
60 °F
|
0% |
43% |
Monday
Nov 25 |
Clear |
72 °F
|
62 °F
|
0% |
39% |
Tuesday
Nov 26 |
Clear |
74 °F
|
64 °F
|
0% |
56% |
Wednesday
Nov 27 |
Clear |
73 °F
|
66 °F
|
0% |
59% |
Thursday
Nov 28 |
Clouds |
73 °F
|
67 °F
|
0% |
60% |
Friday
Nov 29 |
Rain |
73 °F
|
63 °F
|
97% |
57% |
Saturday
Nov 30 |
Clear |
73 °F
|
60 °F
|
0% |
53% |
Sunday
Dec 1 |
Rain |
75 °F
|
65 °F
|
97% |
73% |
Monday
Dec 2 |
Clouds |
63 °F
|
51 °F
|
0% |
34% |
Tuesday
Dec 3 |
Clear |
69 °F
|
54 °F
|
0% |
55% |
Wednesday
Dec 4 |
Clear |
73 °F
|
59 °F
|
0% |
52% |
Thursday
Dec 5 |
Clouds |
76 °F
|
64 °F
|
0% |
62% |
Friday
Dec 6 |
Rain |
74 °F
|
70 °F
|
100% |
87% |