![]() |
Tampa Weather Center
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
6.9
mph (ESE)
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 74°F | 77°F | 80°F | 83°F | 84°F | 83°F | 82°F | 80°F | 78°F | 75°F | 74°F | 74°F | 76°F | 73°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 92°F | 93°F | 92°F | 88°F | 85°F | 79°F | 76°F | 75°F | 75°F | 77°F | 74°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Cloudiness | 100% | 80% | 60% | 40% | 20% | 0% | 1% | 1% | 2% | 8% | 26% | 28% | 12% | 6% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 89% | 86% | 83% | 81% | 79% | 79% | 79% | 80% | 80% | 81% | 81% | 81% | 82% | 83% | 83% | 84% | 84% | 85% | 85% | 85% | 86% | 85% | 83% | 81% | 79% | 78% | 78% | 78% | 77% | 77% | 76% | 76% | 77% | 78% | 78% | 77% | 77% | 77% | 76% | 77% | 79% | 79% | 79% | 78% | 78% | 79% |
Dew Point | 71°F | 71°F | 71°F | 72°F | 74°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 9 mph | 9.9 mph | 10.7 mph | 11.7 mph | 12.2 mph | 14.2 mph | 13.7 mph | 12.4 mph | 11.7 mph | 10.5 mph | 9.7 mph | 8.9 mph | 8 mph | 8 mph | 8.3 mph | 8.8 mph | 10 mph | 9.8 mph | 8.8 mph | 8.3 mph | 6.9 mph | 6.6 mph | 7.7 mph | 5.7 mph | 6.6 mph | 6.5 mph | 6.8 mph | 8.2 mph | 9.3 mph | 10.6 mph | 10.6 mph | 10.8 mph | 10.2 mph | 9.8 mph | 9.3 mph | 8.5 mph | 7.4 mph | 6.2 mph | 3.9 mph | 2.3 mph | 5.7 mph | 6.6 mph | 5.7 mph | 5.6 mph | 4.9 mph | 5.8 mph | 8.1 mph | 9.6 mph |
Wind Direction |
![]() 179° S | ![]() 184° S | ![]() 190° S | ![]() 200° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 225° SW | ![]() 227° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 259° W | ![]() 248° WSW | ![]() 235° SW | ![]() 226° SW | ![]() 228° SW | ![]() 235° SW | ![]() 230° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 191° S | ![]() 197° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 221° SW | ![]() 221° SW | ![]() 228° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 292° WNW | ![]() 311° NW | ![]() 74° ENE | ![]() 84° E | ![]() 106° ESE | ![]() 82° E | ![]() 96° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
84 °F
|
69 °F
|
86% |
83% |
Tuesday
Apr 1 |
![]() Clear |
76 °F
|
72 °F
|
0% |
78% |
Wednesday
Apr 2 |
![]() Clear |
80 °F
|
73 °F
|
6% |
65% |
Thursday
Apr 3 |
![]() Clear |
79 °F
|
72 °F
|
0% |
67% |
Friday
Apr 4 |
![]() Clear |
78 °F
|
71 °F
|
0% |
64% |
Saturday
Apr 5 |
![]() Clouds |
78 °F
|
71 °F
|
0% |
65% |
Sunday
Apr 6 |
![]() Clouds |
77 °F
|
70 °F
|
0% |
77% |
Monday
Apr 7 |
![]() Rain |
75 °F
|
69 °F
|
99% |
82% |
Tuesday
Apr 8 |
![]() Rain |
72 °F
|
65 °F
|
34% |
48% |
Wednesday
Apr 9 |
![]() Rain |
72 °F
|
65 °F
|
100% |
59% |
Thursday
Apr 10 |
![]() Rain |
70 °F
|
67 °F
|
100% |
77% |
Friday
Apr 11 |
![]() Clear |
73 °F
|
68 °F
|
0% |
47% |
Saturday
Apr 12 |
![]() Clear |
71 °F
|
65 °F
|
0% |
29% |
Sunday
Apr 13 |
![]() Clear |
76 °F
|
65 °F
|
0% |
26% |
Monday
Apr 14 |
![]() Clear |
78 °F
|
68 °F
|
0% |
40% |
Tuesday
Apr 15 |
![]() Clouds |
79 °F
|
72 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
