Tampa Weather Center
|
|
Humidity
86%
|
Pressure
30.18"
|
Wind
13.8
mph (E)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 30 9:00 PM | Wed, Oct 30 10:00 PM | Wed, Oct 30 11:00 PM | Thu, Oct 31 12:00 AM | Thu, Oct 31 1:00 AM | Thu, Oct 31 2:00 AM | Thu, Oct 31 3:00 AM | Thu, Oct 31 4:00 AM | Thu, Oct 31 5:00 AM | Thu, Oct 31 6:00 AM | Thu, Oct 31 7:00 AM | Thu, Oct 31 8:00 AM | Thu, Oct 31 9:00 AM | Thu, Oct 31 10:00 AM | Thu, Oct 31 11:00 AM | Thu, Oct 31 12:00 PM | Thu, Oct 31 1:00 PM | Thu, Oct 31 2:00 PM | Thu, Oct 31 3:00 PM | Thu, Oct 31 4:00 PM | Thu, Oct 31 5:00 PM | Thu, Oct 31 6:00 PM | Thu, Oct 31 7:00 PM | Thu, Oct 31 8:00 PM | Thu, Oct 31 9:00 PM | Thu, Oct 31 10:00 PM | Thu, Oct 31 11:00 PM | Fri, Nov 1 12:00 AM | Fri, Nov 1 1:00 AM | Fri, Nov 1 2:00 AM | Fri, Nov 1 3:00 AM | Fri, Nov 1 4:00 AM | Fri, Nov 1 5:00 AM | Fri, Nov 1 6:00 AM | Fri, Nov 1 7:00 AM | Fri, Nov 1 8:00 AM | Fri, Nov 1 9:00 AM | Fri, Nov 1 10:00 AM | Fri, Nov 1 11:00 AM | Fri, Nov 1 12:00 PM | Fri, Nov 1 1:00 PM | Fri, Nov 1 2:00 PM | Fri, Nov 1 3:00 PM | Fri, Nov 1 4:00 PM | Fri, Nov 1 5:00 PM | Fri, Nov 1 6:00 PM | Fri, Nov 1 7:00 PM | Fri, Nov 1 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 81°F | 81°F | 79°F | 80°F | 80°F | 80°F |
Feels Like | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 75°F | 77°F | 78°F | 79°F | 81°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 79°F | 83°F | 83°F | 83°F | 79°F | 80°F | 80°F | 80°F |
Cloudiness | 80% | 100% | 81% | 61% | 46% | 28% | 6% | 7% | 13% | 11% | 12% | 11% | 6% | 7% | 31% | 51% | 63% | 63% | 65% | 32% | 26% | 25% | 24% | 27% | 70% | 58% | 68% | 76% | 81% | 84% | 99% | 98% | 98% | 73% | 59% | 49% | 0% | 0% | 0% | 0% | 0% | 2% | 40% | 49% | 66% | 74% | 78% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 86% | 83% | 81% | 78% | 75% | 72% | 73% | 73% | 72% | 72% | 71% | 68% | 67% | 64% | 59% | 55% | 54% | 52% | 53% | 54% | 57% | 63% | 64% | 63% | 67% | 69% | 68% | 69% | 72% | 72% | 73% | 73% | 74% | 76% | 79% | 79% | 78% | 74% | 70% | 65% | 62% | 60% | 61% | 63% | 62% | 61% | 61% |
Dew Point | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
Wind Speed | 21.1 mph | 19.4 mph | 19.6 mph | 18.4 mph | 18.4 mph | 18 mph | 17 mph | 16.9 mph | 16.8 mph | 16.3 mph | 14.9 mph | 12.8 mph | 12.8 mph | 15.2 mph | 15.5 mph | 15.6 mph | 16.1 mph | 13.5 mph | 12.2 mph | 14.4 mph | 17.6 mph | 16.2 mph | 16.7 mph | 14.1 mph | 14.6 mph | 15.8 mph | 15.7 mph | 15.1 mph | 14.1 mph | 12.9 mph | 12.1 mph | 12.1 mph | 12 mph | 12.2 mph | 12 mph | 11.8 mph | 12.6 mph | 13.3 mph | 13.2 mph | 11.5 mph | 10 mph | 9.3 mph | 11.1 mph | 16.3 mph | 14.9 mph | 13.4 mph | 13 mph | 14 mph |
Wind Direction |
85° E | 88° E | 92° E | 95° E | 94° E | 93° E | 92° E | 86° E | 88° E | 87° E | 84° E | 81° E | 89° E | 96° E | 96° E | 101° E | 104° ESE | 106° ESE | 112° ESE | 112° ESE | 113° ESE | 114° ESE | 100° E | 88° E | 82° E | 82° E | 88° E | 85° E | 83° E | 84° E | 84° E | 80° E | 76° ENE | 75° ENE | 71° ENE | 68° ENE | 70° ENE | 76° ENE | 79° E | 79° E | 74° ENE | 73° ENE | 68° ENE | 68° ENE | 66° ENE | 57° ENE | 53° NE | 44° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 30 |
Clear |
82 °F
|
73 °F
|
0% |
62% |
Thursday
Oct 31 |
Clouds |
81 °F
|
72 °F
|
0% |
55% |
Friday
Nov 1 |
Clear |
81 °F
|
72 °F
|
0% |
65% |
Saturday
Nov 2 |
Rain |
82 °F
|
72 °F
|
100% |
70% |
Sunday
Nov 3 |
Rain |
80 °F
|
72 °F
|
70% |
65% |
Monday
Nov 4 |
Clear |
81 °F
|
72 °F
|
0% |
65% |
Tuesday
Nov 5 |
Clouds |
80 °F
|
73 °F
|
0% |
59% |
Wednesday
Nov 6 |
Rain |
80 °F
|
75 °F
|
100% |
75% |
Thursday
Nov 7 |
Rain |
80 °F
|
74 °F
|
100% |
75% |
Friday
Nov 8 |
Rain |
82 °F
|
74 °F
|
100% |
70% |
Saturday
Nov 9 |
Rain |
81 °F
|
74 °F
|
37% |
69% |
Sunday
Nov 10 |
Clear |
81 °F
|
73 °F
|
0% |
67% |
Monday
Nov 11 |
Rain |
79 °F
|
72 °F
|
27% |
66% |
Tuesday
Nov 12 |
Clear |
80 °F
|
71 °F
|
0% |
64% |
Wednesday
Nov 13 |
Clear |
76 °F
|
71 °F
|
0% |
71% |
Thursday
Nov 14 |
Clear |
76 °F
|
72 °F
|
0% |
69% |