Tampa Weather Center
|
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
27.3
mph (NE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM | Wed, Apr 8 4:00 AM | Wed, Apr 8 5:00 AM | Wed, Apr 8 6:00 AM | Wed, Apr 8 7:00 AM | Wed, Apr 8 8:00 AM | Wed, Apr 8 9:00 AM | Wed, Apr 8 10:00 AM | Wed, Apr 8 11:00 AM | Wed, Apr 8 12:00 PM | Wed, Apr 8 1:00 PM | Wed, Apr 8 2:00 PM | Wed, Apr 8 3:00 PM | Wed, Apr 8 4:00 PM | Wed, Apr 8 5:00 PM | Wed, Apr 8 6:00 PM | Wed, Apr 8 7:00 PM | Wed, Apr 8 8:00 PM | Wed, Apr 8 9:00 PM | Wed, Apr 8 10:00 PM | Wed, Apr 8 11:00 PM | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 76°F | 76°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 93% | 93% | 94% | 96% | 90% | 76% | 64% | 66% | 66% | 79% | 86% | 86% | 88% | 88% | 100% | 100% | 100% | 98% | 98% | 97% | 92% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 94% | 85% | 90% | 91% | 100% | 100% | 100% | 95% | 91% | 84% | 44% | 62% | 65% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 44% | 95% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 20% | 20% | 88% | 89% | 92% | 92% | 88% | 76% | 9% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 31% | 78% | 74% | 99% | 100% | 98% |
| Humidity | 76% | 75% | 75% | 75% | 76% | 76% | 75% | 75% | 77% | 77% | 76% | 75% | 79% | 83% | 84% | 87% | 84% | 82% | 81% | 78% | 77% | 76% | 77% | 78% | 79% | 79% | 79% | 79% | 81% | 80% | 78% | 78% | 79% | 82% | 82% | 81% | 81% | 81% | 81% | 78% | 71% | 66% | 64% | 64% | 62% | 64% | 64% | 66% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 28 mph | 27.3 mph | 27.3 mph | 28.1 mph | 27.7 mph | 26.4 mph | 26.1 mph | 27.1 mph | 26.7 mph | 24.6 mph | 22.3 mph | 22.6 mph | 23 mph | 23.7 mph | 25 mph | 24 mph | 25.1 mph | 28.3 mph | 29.4 mph | 31.4 mph | 31 mph | 30.8 mph | 29 mph | 29.7 mph | 29.7 mph | 29.1 mph | 27.7 mph | 25.9 mph | 24 mph | 23.1 mph | 24.1 mph | 23.9 mph | 23.6 mph | 23.4 mph | 23.3 mph | 22.3 mph | 21.3 mph | 21.3 mph | 21.1 mph | 21.8 mph | 22.9 mph | 23.2 mph | 23.4 mph | 23.7 mph | 23.6 mph | 25.3 mph | 24.6 mph | 26 mph |
| Wind Direction |
![]() 45° NE | ![]() 40° NE | ![]() 41° NE | ![]() 44° NE | ![]() 47° NE | ![]() 45° NE | ![]() 47° NE | ![]() 50° NE | ![]() 50° NE | ![]() 48° NE | ![]() 46° NE | ![]() 51° NE | ![]() 48° NE | ![]() 41° NE | ![]() 38° NE | ![]() 34° NE | ![]() 46° NE | ![]() 48° NE | ![]() 53° NE | ![]() 55° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 56° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 55° NE | ![]() 55° NE | ![]() 53° NE | ![]() 51° NE | ![]() 46° NE | ![]() 48° NE | ![]() 49° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 62° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 7 |
Rain |
71 °F
|
63 °F
|
100% |
83% |
|
Wednesday
Apr 8 |
Rain |
70 °F
|
66 °F
|
100% |
81% |
|
Thursday
Apr 9 |
Rain |
76 °F
|
68 °F
|
100% |
64% |
|
Friday
Apr 10 |
Clouds |
79 °F
|
68 °F
|
0% |
54% |
|
Saturday
Apr 11 |
Clouds |
80 °F
|
69 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clear |
81 °F
|
69 °F
|
0% |
53% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Apr 14 |
Clear |
80 °F
|
71 °F
|
0% |
51% |
|
Wednesday
Apr 15 |
Rain |
79 °F
|
71 °F
|
20% |
51% |
|
Thursday
Apr 16 |
Clear |
82 °F
|
70 °F
|
0% |
52% |
|
Friday
Apr 17 |
Clouds |
82 °F
|
70 °F
|
0% |
56% |
|
Saturday
Apr 18 |
Rain |
84 °F
|
72 °F
|
100% |
57% |
|
Sunday
Apr 19 |
Rain |
82 °F
|
73 °F
|
100% |
59% |
|
Monday
Apr 20 |
Rain |
80 °F
|
75 °F
|
100% |
65% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
76 °F
|
0% |
65% |
|
Wednesday
Apr 22 |
Clear |
82 °F
|
75 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login










