Tampa Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
5.8
mph (SE)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM | Mon, Nov 23 10:00 AM | Mon, Nov 23 11:00 AM | Mon, Nov 23 12:00 PM | Mon, Nov 23 1:00 PM | Mon, Nov 23 2:00 PM | Mon, Nov 23 3:00 PM | Mon, Nov 23 4:00 PM | Mon, Nov 23 5:00 PM | Mon, Nov 23 6:00 PM | Mon, Nov 23 7:00 PM | Mon, Nov 23 8:00 PM | Mon, Nov 23 9:00 PM | Mon, Nov 23 10:00 PM | Mon, Nov 23 11:00 PM | Tue, Nov 24 12:00 AM | Tue, Nov 24 1:00 AM | Tue, Nov 24 2:00 AM | Tue, Nov 24 3:00 AM | Tue, Nov 24 4:00 AM | Tue, Nov 24 5:00 AM | Tue, Nov 24 6:00 AM | Tue, Nov 24 7:00 AM | Tue, Nov 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 68°F | 66°F | 65°F | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 63°F | 62°F | 64°F | 66°F | 69°F | 72°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 65°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Feels Like | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 67°F | 65°F | 63°F | 62°F | 64°F | 67°F | 70°F | 73°F | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 66°F | 65°F | 63°F | 65°F | 64°F | 65°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 66°F |
| Cloudiness | 75% | 66% | 52% | 40% | 49% | 50% | 5% | 7% | 62% | 27% | 56% | 15% | 11% | 15% | 10% | 14% | 60% | 91% | 94% | 98% | 88% | 93% | 99% | 100% | 99% | 99% | 83% | 98% | 100% | 100% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 99% | 100% | 94% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 20% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 89% | 87% | 82% | 80% | 81% | 81% | 82% | 84% | 85% | 88% | 89% | 90% | 94% | 95% | 95% | 97% | 99% | 100% | 100% | 98% | 97% | 94% | 89% | 82% | 74% | 69% | 69% | 70% | 72% | 74% | 75% | 78% | 79% | 82% | 84% | 85% | 86% | 88% | 88% | 89% | 89% | 91% | 89% | 89% | 88% | 87% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 6.6 mph | 7.1 mph | 7.8 mph | 8 mph | 8.1 mph | 9.7 mph | 7.8 mph | 7.4 mph | 7.9 mph | 7 mph | 7.1 mph | 6.9 mph | 5.3 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3.1 mph | 3.2 mph | 2.6 mph | 3.9 mph | 3.8 mph | 4.6 mph | 5.6 mph | 6.9 mph | 6.7 mph | 6.3 mph | 7.5 mph | 8 mph | 7.2 mph | 5.7 mph | 4 mph | 6.4 mph | 4.7 mph | 4.7 mph | 6 mph | 3.1 mph | 4.1 mph | 5.1 mph | 4.5 mph | 5.4 mph | 5 mph | 4.3 mph | 5.9 mph |
| Wind Direction |
![]() 333° NNW | ![]() 330° NNW | ![]() 314° NW | ![]() 311° NW | ![]() 305° NW | ![]() 304° NW | ![]() 314° NW | ![]() 312° NW | ![]() 317° NW | ![]() 317° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 336° NNW | ![]() 349° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 26° NNE | ![]() 360° N | ![]() 3° N | ![]() 63° ENE | ![]() 67° ENE | ![]() 53° NE | ![]() 58° ENE | ![]() 30° NNE | ![]() 360° N | ![]() 334° NNW | ![]() 314° NW | ![]() 320° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 319° NW | ![]() 334° NNW | ![]() 2° N | ![]() 351° N | ![]() 356° N | ![]() 350° N | ![]() 358° N | ![]() 39° NE | ![]() 30° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 36° NE | ![]() 48° NE | ![]() 36° NE | ![]() 21° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Clouds |
73 °F
|
64 °F
|
6% |
87% |
|
Monday
Nov 23 |
Rain |
73 °F
|
62 °F
|
33% |
69% |
|
Tuesday
Nov 24 |
Clouds |
74 °F
|
64 °F
|
0% |
70% |
|
Wednesday
Nov 25 |
Rain |
72 °F
|
66 °F
|
100% |
78% |
|
Thursday
Nov 26 |
Rain |
68 °F
|
64 °F
|
67% |
74% |
|
Friday
Nov 27 |
Clouds |
64 °F
|
58 °F
|
0% |
67% |
|
Saturday
Nov 28 |
Clouds |
64 °F
|
59 °F
|
0% |
43% |
|
Sunday
Nov 29 |
Rain |
66 °F
|
62 °F
|
100% |
61% |
|
Monday
Nov 30 |
Rain |
71 °F
|
64 °F
|
100% |
97% |
|
Tuesday
Dec 1 |
Rain |
74 °F
|
71 °F
|
100% |
89% |
|
Wednesday
Dec 2 |
Clouds |
74 °F
|
70 °F
|
20% |
81% |
|
Thursday
Dec 3 |
Clouds |
76 °F
|
68 °F
|
0% |
68% |
|
Friday
Dec 4 |
Clouds |
75 °F
|
69 °F
|
0% |
75% |
|
Saturday
Dec 5 |
Clouds |
75 °F
|
67 °F
|
0% |
65% |
|
Sunday
Dec 6 |
Clouds |
75 °F
|
68 °F
|
0% |
68% |
|
Monday
Dec 7 |
Rain |
74 °F
|
69 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login






















