Tampa Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
13.8
mph (SW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 86°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 82°F | 88°F | 90°F | 93°F | 92°F | 93°F | 92°F | 92°F | 91°F | 88°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 85°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 88°F |
| Feels Like | 98°F | 98°F | 96°F | 93°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 86°F | 96°F | 101°F | 105°F | 105°F | 106°F | 105°F | 105°F | 104°F | 97°F | 90°F | 86°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 88°F | 88°F | 89°F | 89°F | 90°F | 91°F | 91°F | 92°F | 92°F |
| Cloudiness | 73% | 74% | 76% | 89% | 94% | 97% | 95% | 83% | 86% | 86% | 93% | 95% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 80% | 71% | 64% | 56% | 23% | 49% | 37% | 26% | 21% | 17% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 4% | 4% | 0% | 3% | 9% | 6% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 70% | 69% | 68% | 67% | 67% | 68% | 69% | 70% | 70% | 70% | 69% | 68% | 67% | 65% | 63% | 62% | 62% | 62% | 62% | 62% | 62% | 63% | 63% | 63% | 63% | 63% | 62% | 62% | 62% | 62% | 62% | 62% | 61% | 61% | 60% | 60% | 59% | 57% | 55% | 55% | 55% | 55% | 56% | 56% | 55% | 54% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 13.1 mph | 13.2 mph | 11.9 mph | 11.3 mph | 12.9 mph | 10.8 mph | 10 mph | 9.3 mph | 8.6 mph | 8.7 mph | 10.2 mph | 10.5 mph | 11.2 mph | 11.2 mph | 11.8 mph | 11.7 mph | 12.2 mph | 12 mph | 11.6 mph | 11.8 mph | 10.9 mph | 10.5 mph | 10.6 mph | 10.1 mph | 10.4 mph | 8.7 mph | 8.3 mph | 8.2 mph | 6.3 mph | 6.1 mph | 6.6 mph | 7.3 mph | 7.1 mph | 7.5 mph | 6.5 mph | 5.5 mph | 5.5 mph | 5.5 mph | 5.1 mph | 5.1 mph | 4.6 mph | 5.2 mph | 6.6 mph | 7.7 mph | 10.2 mph | 11.5 mph | 11.8 mph | 12.3 mph |
| Wind Direction |
![]() 236° SW | ![]() 242° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 237° WSW | ![]() 216° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 231° SW | ![]() 234° SW | ![]() 229° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 219° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 241° WSW | ![]() 229° SW | ![]() 231° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 221° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Rain |
91 °F
|
77 °F
|
21% |
65% |
|
Sunday
Aug 23 |
Clouds |
93 °F
|
77 °F
|
9% |
62% |
|
Monday
Aug 24 |
Clear |
88 °F
|
76 °F
|
0% |
55% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
84 °F
|
59% |
58% |
|
Wednesday
Aug 26 |
Clear |
89 °F
|
83 °F
|
0% |
56% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
84 °F
|
100% |
65% |
|
Friday
Aug 28 |
Rain |
88 °F
|
82 °F
|
100% |
62% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
81 °F
|
100% |
56% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
76 °F
|
100% |
58% |
|
Monday
Aug 31 |
Rain |
87 °F
|
80 °F
|
100% |
62% |
|
Tuesday
Sep 1 |
Rain |
87 °F
|
83 °F
|
100% |
64% |
|
Wednesday
Sep 2 |
Clear |
87 °F
|
84 °F
|
13% |
62% |
|
Thursday
Sep 3 |
Rain |
88 °F
|
82 °F
|
100% |
56% |
|
Friday
Sep 4 |
Rain |
88 °F
|
80 °F
|
100% |
56% |
|
Saturday
Sep 5 |
Rain |
85 °F
|
79 °F
|
100% |
63% |
|
Sunday
Sep 6 |
Rain |
88 °F
|
78 °F
|
79% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login















