Tampa Weather Center
|
|
|
Humidity
42%
|
Pressure
30.21"
|
Wind
13.8
mph (NW)
|
|
Dew Point
33°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 56°F | 55°F | 53°F | 50°F | 49°F | 46°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 39°F | 47°F | 48°F | 50°F | 53°F | 56°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 57°F | 60°F | 64°F | 66°F | 67°F | 68°F |
| Feels Like | 53°F | 53°F | 52°F | 50°F | 47°F | 43°F | 40°F | 39°F | 39°F | 41°F | 43°F | 42°F | 42°F | 41°F | 41°F | 30°F | 40°F | 41°F | 44°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 59°F | 63°F | 65°F | 67°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 11% | 11% | 2% | 5% | 5% | 6% | 5% | 5% | 78% | 40% | 27% | 20% | 16% | 13% | 1% | 1% | 2% | 4% | 5% | 7% | 17% | 27% | 48% | 63% | 57% | 49% | 16% | 26% | 52% | 45% | 38% | 38% | 97% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 41% | 42% | 44% | 45% | 45% | 50% | 51% | 46% | 44% | 45% | 47% | 49% | 49% | 49% | 48% | 48% | 45% | 40% | 35% | 31% | 30% | 31% | 32% | 35% | 37% | 40% | 40% | 45% | 50% | 51% | 55% | 59% | 62% | 65% | 66% | 67% | 68% | 69% | 70% | 71% | 71% | 68% | 65% | 62% | 59% | 58% | 58% |
| Dew Point | 33°F | 32°F | 32°F | 32°F | 30°F | 34°F | 35°F | 35°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 25°F | 25°F | 26°F | 29°F | 31°F | 34°F | 35°F | 37°F | 36°F | 38°F | 38°F | 37°F | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 49°F | 51°F | 52°F | 52°F | 52°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 14 mph | 15 mph | 15.5 mph | 15.4 mph | 15 mph | 14.7 mph | 14.7 mph | 14.6 mph | 15.3 mph | 16 mph | 16.5 mph | 15.7 mph | 15.7 mph | 15.8 mph | 16 mph | 16.3 mph | 16.9 mph | 17.1 mph | 16.7 mph | 16.4 mph | 15.7 mph | 14.8 mph | 14.4 mph | 14.4 mph | 14.8 mph | 14.9 mph | 15.1 mph | 15.6 mph | 17.3 mph | 18.7 mph | 18.4 mph | 17.4 mph | 16.9 mph | 17 mph | 17.8 mph | 17.8 mph | 18 mph | 18.3 mph | 17.6 mph | 17.2 mph | 17.1 mph | 17 mph | 16.3 mph | 15.1 mph | 13.3 mph | 12 mph | 11.8 mph | 10.9 mph |
| Wind Direction |
![]() 344° NNW | ![]() 344° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 0° N | ![]() 8° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 37° NE | ![]() 38° NE | ![]() 42° NE | ![]() 44° NE | ![]() 41° NE | ![]() 43° NE | ![]() 47° NE | ![]() 50° NE | ![]() 47° NE | ![]() 41° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 52° NE | ![]() 47° NE | ![]() 43° NE | ![]() 42° NE | ![]() 41° NE | ![]() 41° NE | ![]() 42° NE | ![]() 45° NE | ![]() 45° NE | ![]() 48° NE | ![]() 48° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 72° ENE | ![]() 82° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
56 °F
|
36 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clear |
62 °F
|
39 °F
|
0% |
31% |
|
Wednesday
Jan 21 |
Clouds |
68 °F
|
53 °F
|
0% |
62% |
|
Thursday
Jan 22 |
Clouds |
70 °F
|
61 °F
|
0% |
74% |
|
Friday
Jan 23 |
Clear |
71 °F
|
62 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Clear |
68 °F
|
64 °F
|
0% |
77% |
|
Sunday
Jan 25 |
Rain |
66 °F
|
53 °F
|
20% |
68% |
|
Monday
Jan 26 |
Clouds |
64 °F
|
54 °F
|
0% |
68% |
|
Tuesday
Jan 27 |
Clear |
67 °F
|
53 °F
|
0% |
63% |
|
Wednesday
Jan 28 |
Rain |
65 °F
|
60 °F
|
97% |
79% |
|
Thursday
Jan 29 |
Rain |
61 °F
|
51 °F
|
100% |
55% |
|
Friday
Jan 30 |
Clear |
67 °F
|
52 °F
|
0% |
59% |
|
Saturday
Jan 31 |
Rain |
68 °F
|
58 °F
|
27% |
60% |
|
Sunday
Feb 1 |
Rain |
66 °F
|
51 °F
|
100% |
63% |
|
Monday
Feb 2 |
Clouds |
57 °F
|
42 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Clear |
63 °F
|
51 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login




















