Tampa Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
8
mph (S)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 81°F | 81°F | 82°F | 84°F | 87°F | 91°F | 91°F | 91°F | 91°F | 90°F | 89°F | 87°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 90°F | 90°F | 91°F | 90°F | 89°F | 86°F | 83°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F |
| Feels Like | 80°F | 87°F | 87°F | 90°F | 94°F | 100°F | 103°F | 103°F | 103°F | 103°F | 101°F | 100°F | 95°F | 88°F | 85°F | 84°F | 84°F | 83°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 85°F | 91°F | 97°F | 101°F | 103°F | 103°F | 103°F | 103°F | 103°F | 103°F | 101°F | 94°F | 88°F | 93°F | 92°F | 92°F | 91°F | 91°F | 91°F | 91°F | 91°F | 92°F | 92°F |
| Cloudiness | 46% | 45% | 38% | 29% | 20% | 11% | 2% | 1% | 0% | 0% | 2% | 3% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 7% | 8% | 6% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 52% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 89% | 85% | 80% | 75% | 65% | 65% | 64% | 64% | 65% | 66% | 66% | 67% | 66% | 66% | 66% | 66% | 67% | 68% | 68% | 68% | 68% | 69% | 69% | 70% | 69% | 68% | 68% | 69% | 68% | 67% | 67% | 66% | 66% | 66% | 67% | 69% | 70% | 69% | 68% | 67% | 66% | 68% | 70% | 71% | 72% | 72% |
| Dew Point | 77°F | 78°F | 77°F | 77°F | 77°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.2 mph | 4.8 mph | 5.1 mph | 6.2 mph | 5.9 mph | 7.2 mph | 8.6 mph | 10.3 mph | 10.8 mph | 11.3 mph | 11.3 mph | 10.6 mph | 10.3 mph | 10.7 mph | 10.4 mph | 9.9 mph | 8.4 mph | 7.1 mph | 6.8 mph | 7.6 mph | 7.4 mph | 7 mph | 6.3 mph | 6.5 mph | 6.9 mph | 7.4 mph | 7 mph | 7.4 mph | 8.3 mph | 9.4 mph | 10.5 mph | 11.3 mph | 12.6 mph | 12.9 mph | 12.9 mph | 12.2 mph | 10.8 mph | 10.5 mph | 11 mph | 10.6 mph | 10 mph | 9.5 mph | 9.7 mph | 9.4 mph | 8.8 mph | 8.7 mph | 9.1 mph | 9 mph |
| Wind Direction |
![]() 156° SSE | ![]() 170° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 230° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 276° W | ![]() 286° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 275° W | ![]() 273° W | ![]() 274° W | ![]() 265° W | ![]() 266° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 285° WNW | ![]() 269° W | ![]() 266° W | ![]() 264° W | ![]() 263° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 261° W | ![]() 261° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 274° W | ![]() 268° W | ![]() 279° W | ![]() 273° W | ![]() 273° W | ![]() 272° W | ![]() 270° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
91 °F
|
78 °F
|
52% |
65% |
|
Sunday
Sep 6 |
Clear |
91 °F
|
79 °F
|
0% |
68% |
|
Monday
Sep 7 |
Clear |
87 °F
|
84 °F
|
0% |
62% |
|
Tuesday
Sep 8 |
Clouds |
88 °F
|
82 °F
|
4% |
63% |
|
Wednesday
Sep 9 |
Rain |
91 °F
|
82 °F
|
100% |
58% |
|
Thursday
Sep 10 |
Rain |
88 °F
|
83 °F
|
100% |
62% |
|
Friday
Sep 11 |
Rain |
87 °F
|
85 °F
|
93% |
64% |
|
Saturday
Sep 12 |
Clouds |
87 °F
|
83 °F
|
0% |
64% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
81 °F
|
100% |
61% |
|
Monday
Sep 14 |
Rain |
88 °F
|
81 °F
|
100% |
67% |
|
Tuesday
Sep 15 |
Rain |
90 °F
|
83 °F
|
32% |
59% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
82 °F
|
98% |
54% |
|
Thursday
Sep 17 |
Rain |
88 °F
|
79 °F
|
50% |
58% |
|
Friday
Sep 18 |
Clear |
90 °F
|
79 °F
|
0% |
55% |
|
Saturday
Sep 19 |
Clear |
91 °F
|
80 °F
|
0% |
56% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
80 °F
|
69% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login


















