![]() |
Tampa Weather Center
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
9.2
mph (E)
|
Dew Point
71°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 84°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 70°F | 72°F | 75°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 80°F |
Feels Like | 89°F | 88°F | 89°F | 90°F | 89°F | 87°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 75°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 80°F |
Cloudiness | 2% | 0% | 1% | 1% | 1% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 29% | 22% | 16% | 15% | 12% | 1% | 1% | 1% | 2% | 3% | 4% | 12% | 20% | 23% | 22% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 17% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% |
Humidity | 65% | 67% | 66% | 65% | 65% | 64% | 66% | 66% | 66% | 64% | 65% | 63% | 60% | 60% | 61% | 65% | 69% | 73% | 77% | 79% | 75% | 67% | 63% | 65% | 65% | 66% | 67% | 67% | 68% | 68% | 67% | 65% | 67% | 78% | 77% | 77% | 80% | 80% | 82% | 84% | 85% | 86% | 87% | 86% | 81% | 74% | 67% | 62% |
Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" |
Wind Speed | 7.5 mph | 12.6 mph | 14.9 mph | 15.5 mph | 16.8 mph | 16.3 mph | 14.8 mph | 12.9 mph | 6.1 mph | 9.1 mph | 10.5 mph | 11.4 mph | 9.7 mph | 6.6 mph | 4.8 mph | 5.5 mph | 8.1 mph | 9.6 mph | 11.4 mph | 12.3 mph | 12 mph | 10.8 mph | 9 mph | 9.9 mph | 12.1 mph | 13.7 mph | 13.8 mph | 14.2 mph | 16.6 mph | 15.9 mph | 13.5 mph | 8 mph | 13.4 mph | 19.8 mph | 21.8 mph | 20.1 mph | 17.7 mph | 16.9 mph | 16 mph | 15.6 mph | 14.8 mph | 14.1 mph | 13.5 mph | 13.8 mph | 11.8 mph | 11 mph | 7.9 mph | 6.6 mph |
Wind Direction |
![]() 247° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 257° WSW | ![]() 277° W | ![]() 293° WNW | ![]() 305° NW | ![]() 309° NW | ![]() 346° NNW | ![]() 1° N | ![]() 356° N | ![]() 12° NNE | ![]() 41° NE | ![]() 33° NNE | ![]() 53° NE | ![]() 123° ESE | ![]() 136° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 144° SE | ![]() 175° S | ![]() 211° SSW | ![]() 232° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 260° W | ![]() 271° W | ![]() 299° WNW | ![]() 1° N | ![]() 49° NE | ![]() 82° E | ![]() 75° ENE | ![]() 97° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 99° E | ![]() 75° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 27 |
![]() Clear |
84 °F
|
66 °F
|
0% |
65% |
Monday
Apr 28 |
![]() Clear |
79 °F
|
70 °F
|
27% |
65% |
Tuesday
Apr 29 |
![]() Rain |
83 °F
|
72 °F
|
62% |
59% |
Wednesday
Apr 30 |
![]() Clouds |
82 °F
|
69 °F
|
0% |
45% |
Thursday
May 1 |
![]() Clouds |
78 °F
|
70 °F
|
0% |
52% |
Friday
May 2 |
![]() Clouds |
78 °F
|
72 °F
|
0% |
65% |
Saturday
May 3 |
![]() Rain |
78 °F
|
74 °F
|
74% |
65% |
Sunday
May 4 |
![]() Clouds |
79 °F
|
74 °F
|
0% |
62% |
Monday
May 5 |
![]() Clouds |
80 °F
|
71 °F
|
38% |
53% |
Tuesday
May 6 |
![]() Clear |
84 °F
|
71 °F
|
0% |
42% |
Wednesday
May 7 |
![]() Clouds |
80 °F
|
69 °F
|
0% |
38% |
Thursday
May 8 |
![]() Clear |
79 °F
|
71 °F
|
0% |
62% |
Friday
May 9 |
![]() Rain |
79 °F
|
76 °F
|
100% |
70% |
Saturday
May 10 |
![]() Rain |
77 °F
|
72 °F
|
100% |
68% |
Sunday
May 11 |
![]() Clear |
75 °F
|
71 °F
|
0% |
49% |
Monday
May 12 |
![]() Clear |
75 °F
|
71 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
