Tampa Weather Center
|
|
|
Humidity
72%
|
Pressure
30"
|
Wind
13
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 88°F | 88°F | 86°F | 84°F | 81°F | 81°F | 81°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F | 79°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 81°F | 83°F | 85°F | 86°F | 85°F | 85°F |
| Feels Like | 101°F | 101°F | 101°F | 99°F | 96°F | 91°F | 85°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 80°F | 79°F | 86°F | 88°F | 90°F | 91°F | 91°F | 90°F | 90°F | 90°F | 89°F | 88°F | 88°F | 87°F | 88°F | 87°F | 87°F | 86°F | 85°F | 84°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 85°F | 87°F | 89°F | 90°F | 91°F | 90°F |
| Cloudiness | 13% | 0% | 15% | 26% | 42% | 30% | 50% | 67% | 72% | 67% | 62% | 57% | 74% | 84% | 82% | 75% | 73% | 76% | 65% | 61% | 66% | 60% | 56% | 18% | 28% | 32% | 51% | 48% | 48% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 89% | 95% | 97% | 95% | 92% | 93% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 6% | 28% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 6% | 0% | 25% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 80% | 69% | 63% | 56% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 70% | 69% | 69% | 68% | 69% | 68% | 70% | 73% | 72% | 76% | 80% | 81% | 82% | 83% | 83% | 80% | 75% | 70% | 66% | 65% | 67% | 67% | 68% | 68% | 69% | 69% | 69% | 66% | 65% | 64% | 66% | 68% | 73% | 75% | 77% | 79% | 80% | 82% | 81% | 76% | 70% | 65% | 61% | 60% | 62% | 65% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 13.3 mph | 12 mph | 12.3 mph | 10.4 mph | 11.6 mph | 10.8 mph | 9.1 mph | 9.2 mph | 10.3 mph | 9.9 mph | 8.5 mph | 9.4 mph | 11.7 mph | 13.6 mph | 13.7 mph | 14.6 mph | 15.3 mph | 15 mph | 14.3 mph | 12.8 mph | 9.4 mph | 9.4 mph | 12.3 mph | 14 mph | 16.1 mph | 14.4 mph | 13.5 mph | 10.2 mph | 7.6 mph | 4.9 mph | 5.6 mph | 6.1 mph | 8.7 mph | 12.8 mph | 16.5 mph | 17.2 mph | 16 mph | 15.5 mph | 16.2 mph | 15.8 mph | 16.7 mph | 17 mph | 15.8 mph | 13.6 mph | 10.1 mph | 8.1 mph | 11.7 mph | 15.2 mph |
| Wind Direction |
![]() 224° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 189° S | ![]() 187° S | ![]() 187° S | ![]() 181° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 135° SE | ![]() 139° SE | ![]() 138° SE | ![]() 140° SE | ![]() 138° SE | ![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 162° SSE | ![]() 196° SSW | ![]() 218° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 242° WSW | ![]() 220° SW | ![]() 227° SW | ![]() 221° SW | ![]() 186° S | ![]() 135° SE | ![]() 136° SE | ![]() 125° SE | ![]() 127° SE | ![]() 131° SE | ![]() 127° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 136° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 189° S | ![]() 223° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
91 °F
|
75 °F
|
100% |
60% |
|
Sunday
May 24 |
Rain |
85 °F
|
76 °F
|
100% |
65% |
|
Monday
May 25 |
Rain |
86 °F
|
78 °F
|
100% |
60% |
|
Tuesday
May 26 |
Rain |
86 °F
|
78 °F
|
100% |
58% |
|
Wednesday
May 27 |
Rain |
84 °F
|
78 °F
|
100% |
67% |
|
Thursday
May 28 |
Rain |
84 °F
|
78 °F
|
100% |
60% |
|
Friday
May 29 |
Rain |
83 °F
|
80 °F
|
60% |
62% |
|
Saturday
May 30 |
Rain |
80 °F
|
74 °F
|
100% |
86% |
|
Sunday
May 31 |
Rain |
84 °F
|
74 °F
|
100% |
56% |
|
Monday
Jun 1 |
Clouds |
85 °F
|
76 °F
|
0% |
48% |
|
Tuesday
Jun 2 |
Clouds |
88 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Rain |
88 °F
|
75 °F
|
20% |
44% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
77 °F
|
99% |
58% |
|
Friday
Jun 5 |
Rain |
85 °F
|
76 °F
|
100% |
56% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
78 °F
|
100% |
66% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
80 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login




















