Tampa Weather Center
|
|
|
Humidity
91%
|
Pressure
29.8"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 78°F | 81°F | 82°F | 81°F | 80°F | 77°F | 76°F | 76°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 88°F | 88°F | 88°F | 86°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 77°F | 78°F | 80°F | 85°F | 86°F | 86°F | 80°F | 78°F | 77°F | 78°F | 77°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 77°F | 79°F | 87°F | 90°F | 93°F | 93°F | 94°F | 93°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 77% | 84% | 88% | 90% | 90% | 15% | 52% | 68% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 92% | 92% | 92% | 88% | 84% | 76% | 72% | 72% | 64% | 60% | 88% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 12% | 8% | 4% | 4% | 4% | 4% | 0% | 4% | 4% | 8% | 20% | 48% | 88% | 96% | 96% | 100% |
| Humidity | 91% | 89% | 88% | 92% | 92% | 90% | 89% | 88% | 88% | 90% | 90% | 87% | 84% | 84% | 84% | 84% | 82% | 83% | 84% | 80% | 73% | 71% | 72% | 75% | 79% | 84% | 86% | 89% | 90% | 87% | 88% | 89% | 89% | 89% | 88% | 87% | 88% | 90% | 88% | 82% | 76% | 70% | 67% | 62% | 58% | 56% | 57% | 60% |
| Dew Point | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 12.6 mph | 7.9 mph | 7.1 mph | 8.6 mph | 10.2 mph | 10.2 mph | 9.6 mph | 9.9 mph | 10.4 mph | 11.7 mph | 13.2 mph | 12.7 mph | 9.9 mph | 12.3 mph | 13.7 mph | 13.6 mph | 14 mph | 12.6 mph | 12.8 mph | 12.3 mph | 12.9 mph | 13 mph | 13.4 mph | 14.5 mph | 14.9 mph | 15.2 mph | 16.6 mph | 17.2 mph | 18.5 mph | 20.6 mph | 20.1 mph | 20.4 mph | 20 mph | 17.9 mph | 17.2 mph | 16.6 mph | 15.8 mph | 15 mph | 15 mph | 15.1 mph | 14 mph | 12.7 mph | 13.4 mph | 14.3 mph | 12.9 mph | 14.2 mph | 15 mph | 15 mph |
| Wind Direction |
![]() 182° S | ![]() 167° SSE | ![]() 169° S | ![]() 155° SSE | ![]() 133° SE | ![]() 116° ESE | ![]() 109° ESE | ![]() 92° E | ![]() 81° E | ![]() 81° E | ![]() 93° E | ![]() 91° E | ![]() 92° E | ![]() 88° E | ![]() 82° E | ![]() 80° E | ![]() 81° E | ![]() 72° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 59° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 43° NE | ![]() 50° NE | ![]() 56° NE | ![]() 55° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 82° E | ![]() 89° E | ![]() 101° E | ![]() 122° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 153° SSE | ![]() 170° S | ![]() 171° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Rain |
79 °F
|
75 °F
|
100% |
92% |
|
Thursday
Oct 8 |
Rain |
79 °F
|
75 °F
|
100% |
80% |
|
Friday
Oct 9 |
Rain |
84 °F
|
76 °F
|
100% |
85% |
|
Saturday
Oct 10 |
Rain |
83 °F
|
77 °F
|
94% |
78% |
|
Sunday
Oct 11 |
Rain |
83 °F
|
76 °F
|
100% |
81% |
|
Monday
Oct 12 |
Rain |
83 °F
|
79 °F
|
65% |
80% |
|
Tuesday
Oct 13 |
Clear |
84 °F
|
74 °F
|
0% |
58% |
|
Wednesday
Oct 14 |
Clear |
83 °F
|
77 °F
|
0% |
43% |
|
Thursday
Oct 15 |
Clouds |
84 °F
|
75 °F
|
0% |
50% |
|
Friday
Oct 16 |
Clear |
85 °F
|
76 °F
|
0% |
54% |
|
Saturday
Oct 17 |
Clear |
84 °F
|
78 °F
|
0% |
63% |
|
Sunday
Oct 18 |
Rain |
84 °F
|
80 °F
|
100% |
61% |
|
Monday
Oct 19 |
Rain |
80 °F
|
74 °F
|
95% |
68% |
|
Tuesday
Oct 20 |
Clouds |
76 °F
|
72 °F
|
0% |
55% |
|
Wednesday
Oct 21 |
Clouds |
77 °F
|
69 °F
|
0% |
56% |
|
Thursday
Oct 22 |
Clouds |
82 °F
|
71 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Tampa News Tampa Photos Tampa Videos |

Login




















